Printable version (PDF - 6 kB)
Status | Mammals | Birds | Reptiles | Amphibians | Fishes | Arthropods | Molluscs | Vascular Plants | Mosses | Lichens | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Extinct | 1 | - | - | - | - | - | - | - | - | - | 1 |
Extirpated | - | - | - | - | - | - | - | - | - | - | 0 |
Endangered | - | - | - | - | - | 1 | - | 3 | - | - | 4 |
Threatened | - | - | - | - | 2 | 2 | - | - | - | - | 4 |
Special Concern | 3 | 1 | - | - | 4 | 3 | 1 | 4 | - | - | 16 |
Not at Risk | - | - | - | - | - | - | - | - | - | 1 | 1 |
Data Deficient | - | - | - | - | - | - | - | - | - | - | 0 |
Total | 4 | 1 | 0 | 0 | 6 | 6 | 1 | 7 | 0 | 1 | 26 |
(1) The reports on Plains and Cordilleran Suckers (Pantosteus jordani and Pantosteus bondi) and Great Blue Heron fannini subspecies (Ardea herodias fannini) were withdrawn to allow further consideration of the Designatable Unit structure.
Meeting date: May 11, 2022