Last updated March 10, 2026
This table lists the current stage of development for each status report. The table is sorted by expected date of species assessment. The assessment date for any wildlife species may change for a variety of reasons. Please check this list frequently if you use this information in your work.
April 2026 (4) wildlife species
| Taxonomic group | Common name | Scientific name | Last assessment | Stage of current assessment | Canadian range / known or potential jurisdictions |
|---|---|---|---|---|---|
| Lichens | Pale-bellied Frost Lichen | Physconia subpallida | Endangered November 2009 | Revision to final report (Fully Updated Report) | CMN, CWS, NB, ON, Parks, QC |
| Molluscs | Northern Abalone | Haliotis kamtschatkana | Endangered April 2009 | Revision to final report (Fully Updated Report) | BC, CMN, CWS, DFO, MNJFC, NJFMC, Parks, Pacific Ocean, TAJFC, TWJFC |
| Vascular plants | Beach Pinweed | Lechea maritima | Special Concern April 2008 | Revision to final report (Fully Updated Report) | CWS, NB, Parks, PE |
| Vascular plants | Pale Evening-primrose | Oenothera pallida pallida | Not applicable | Revision to final report (Fully Updated Report) | BC, CMN, CWS, Parks |
November 2026 (16) wildlife species
| Taxonomic group | Common name | Scientific name | Last assessment | Stage of current assessment | Canadian range / known or potential jurisdictions |
|---|---|---|---|---|---|
| Birds | Bermuda Petrel | Pterodroma cahow | Not applicable | Revision to final report (Fully Updated Report) | Atlantic Ocean, CMN, CWS, DFO, NL, NS, Parks |
| Birds | Marbled Godwit | Limosa fedoa | Not applicable | Revision to initial report (Fully Updated Report) | AB, BC, CMN, CWS, EMRWB, HFTCC, MB, ON, Parks, QC, SK |
| Birds | Rufous Hummingbird | Selasphorus rufus | Not applicable | Revision to initial report (Fully Updated Report) | AB, ARRC, BC, CMN, CRRC, CTRRC, CWS, DKRRC, LRRC, Parks, TRRC, YFWMB, YT |
| Marine fishes | Atlantic Mackerel | Scomber scombrus | Not applicable | Initial report in preparation (New Report) | Atlantic Ocean, CMN, CWS, DFO, NB, NL, NS, Parks, PE, QC, TJFB |
| Marine mammals | Bowhead Whale (Bering-Chukchi-Beaufort population) | Balaena mysticetus | Special Concern April 2009 | Revision to final report (Fully Updated Report) | Arctic Ocean, CWS, DFO, FJMC, IGC, NT, NWMB, Parks, Pacific Ocean, WMAC-NS, WMAC-NWT, YT |
| Marine mammals | Bowhead Whale (Eastern Canada-West Greenland population) | Balaena mysticetus | Special Concern April 2009 | Revision to final report (Fully Updated Report) | Arctic Ocean, Atlantic Ocean, CWS, DFO, EMRWB, HFTCC, NL, NMRWB, NU, NWMB, Parks, QC, TJFB, TWPCB |
| Molluscs | Ashy Pebblesnail | Fluminicola fuscus | Not applicable | Revision to initial report (New Report) | BC, CMN, CWS, DFO, Parks |
| Molluscs | Bronze Pinecone | Strobilops aeneus | Not applicable | Revision to final report (Fully Updated Report) | CMN, CWS, ON, Parks |
| Molluscs | Globose Dome | Ventridens ligera | Not applicable | Revision to final report (New Report) | CMN, CWS, ON, Parks |
| Molluscs | Liard Hot Springs Snail | Physella wrighti | Endangered April 2018 | Revision to final report (Fully Updated Report) | BC, CMN, CWS, DFO, Parks |
| Molluscs | Pyramid Dome | Ventridens intertextus | Not applicable | Revision to final report (New Report) | CMN, CWS, ON, Parks |
| Molluscs | Western Ridged Mussel | Gonidea angulata | Endangered November 2010 | Revision to final report (Fully Updated Report) | BC, CMN, CWS, DFO, Parks |
| Reptiles | Eastern Musk Turtle | Sternotherus odoratus | Special Concern November 2012 | Revision to final report (Status Appraisal Summary) | CMN, CWS, ON, Parks, QC |
| Reptiles | Loggerhead Sea Turtle | Caretta caretta | Endangered April 2010 | Revision to final report (Status Appraisal Summary) | Atlantic Ocean, CMN, CWS, DFO, NB, NL, NS, Parks, PE |
| Vascular plants | Pink Coreopsis | Coreopsis rosea | Endangered November 2012 | Revision to final report (Addendum) | CWS, NS, Parks |
| Vascular plants | Plymouth Gentian | Sabatia kennedyana | Endangered November 2012 | Revision to final report (Addendum) | CWS, NS, Parks |
April 2027 (18) wildlife species
| Taxonomic group | Common name | Scientific name | Last assessment | Stage of current assessment | Canadian range / known or potential jurisdictions |
|---|---|---|---|---|---|
| Arthropods | Gaspe Grasshopper | Melanoplus gaspesiensis | Not applicable | Initial report in preparation (Fully Updated Report) | CWS, Parks, QC |
| Arthropods | Mottled Duskywing (Great Lakes Plains population) | Erynnis martialis | Endangered November 2012 | Initial report in preparation (Fully Updated Report) | CWS, ON, Parks, QC |
| Arthropods | Oslar's Roadside Skipper | Amblyscirtes oslari | Not applicable | Initial report in preparation (Fully Updated Report) | AB, CMN, CWS, Parks, SK |
| Arthropods | Pahaska Skipper | Hesperia pahaska | Not applicable | Initial report in preparation | CMN, CWS, MB, Parks, SK |
| Arthropods | Simius Roadside Skipper | Notamblyscirtes simius | Not applicable | Initial report in preparation | CMN, CWS, Parks, SK |
| Lichens | Eastern Waterfan | Peltigera hydrothyria | Threatened November 2013 | Revision to initial report (Fully Updated Report) | CMN, CWS, NB, NS, Parks, QC |
| Lichens | Oldgrowth Specklebelly Lichen | Pseudocyphellaria rainierensis | Special Concern April 2010 | Revision to initial report (Fully Updated Report) | BC, CMN, CWS, Parks |
| Lichens | Western Waterfan | Peltigera gowardii | Special Concern November 2013 | Initial report in preparation (Fully Updated Report) | BC, CMN, CWS, Parks |
| Molluscs | Wavy-rayed Lampmussel | Lampsilis fasciola | Special Concern April 2010 | Revision to final report (Fully Updated Report) | CMN, CWS, DFO, ON, Parks |
| Mosses | (common name not available) | Apotreubia hortoniae | Not applicable | Initial report in preparation (New Report) | BC, CWS, Parks |
| Mosses | Fan Moss | Forsstroemia trichomitria | Not applicable | Initial report in preparation (New Report) | CWS, ON, Parks |
| Reptiles | Northern Map Turtle | Graptemys geographica | Special Concern November 2012 | Revision to final report (Status Appraisal Summary) | CMN, CWS, ON, Parks, QC |
| Reptiles | Queensnake | Regina septemvittata | Endangered April 2010 | Initial report in preparation (Fully Updated Report) | CWS, ON, Parks |
| Terrestrial mammals | Plains Bison | Bison bison bison | Threatened November 2013 | Initial report in preparation (Fully Updated Report) | AB, BC, CWS, GRRB, MB, Parks, SK, SRRB, WMAC-NS, WMAC-NWT, WRRB, YFWMB |
| Terrestrial mammals | Wood Bison | Bison bison athabascae | Special Concern November 2013 | Revision to final report | AB, BC, CWS, NT, Parks, WMAC-NS, WRRB, YFWMB, YT |
| Vascular plants | Ogden's Pondweed | Potamogeton ogdeni | Endangered April 2007 | Revision to initial report (Addendum) | CWS, ON, Parks |
| Vascular plants | Purple sanicle | Sanicula bipinnatifida | Threatened May 2001 | Revision to initial report (Fully Updated Report) | BC, CWS, Parks |
| Vascular plants | Stoloniferous Pussytoes | Antennaria flagellaris | Endangered May 2004 | Revision to initial report | BC, CWS, Parks |
November 2027 (10) wildlife species
| Taxonomic group | Common name | Scientific name | Last assessment | Stage of current assessment | Canadian range / known or potential jurisdictions |
|---|---|---|---|---|---|
| Amphibians | Spring Salamander (Adirondack / Appalachian population) | Gyrinophilus porphyriticus | Threatened May 2011 | Initial report in preparation (Fully Updated Report) | CMN, CWS, DFO, Parks, QC |
| Birds | Cassin's Auklet | Ptychoramphus aleuticus | Special Concern November 2014 | Initial report in preparation (Fully Updated Report) | BC, CWS, NJFMC, NWC, Parks, Pacific Ocean, YFWMB |
| Birds | Golden-winged Warbler | Vermivora chrysoptera | Threatened April 2006 | Initial report in preparation (Fully Updated Report) | CWS, MB, ON, Parks, QC, SK |
| Birds | Grasshopper Sparrow | Ammodramus savannarum | Not applicable | Initial report in preparation (Fully Updated Report) | CMN, CWS, Parks |
| Birds | Western Grebe | Aechmophorus occidentalis | Special Concern April 2014 | Initial report in preparation (Fully Updated Report) | AB, BC, CWS, MB, Parks, SK |
| Freshwater fishes | Silver Shiner | Notropis photogenis | Threatened May 2011 | Initial report in preparation (Fully Updated Report) | CWS, DFO, ON, Parks |
| Lichens | Crumpled Tarpaper Lichen | Collema coniophilum | Threatened November 2010 | Revision to initial report (Fully Updated Report) | BC, CMN, CWS, Parks |
| Marine mammals | Sei Whale (Pacific population) | Balaenoptera borealis | Endangered May 2013 | Revision to initial report (Fully Updated Report) | BC, CWS, DFO, NJFMC, Parks |
| Vascular plants | Cliff Paintbrush | Castilleja rupicola | Threatened May 2005 | Revision to final report (Addendum) | BC, CWS, Parks |
| Vascular plants | Western spiderwort | Tradescantia occidentalis | Threatened November 2002 | Initial report in preparation (Fully Updated Report) | AB, CWS, MB, Parks, SK |
April 2028 (2) wildlife species
| Taxonomic group | Common name | Scientific name | Last assessment | Stage of current assessment | Canadian range / known or potential jurisdictions |
|---|---|---|---|---|---|
| Amphibians | Canadian Toad | Anaxyrus hemiophrys | Not at Risk May 2003 | Initial report in preparation (Fully Updated Report) | AB, CWS, MB, NT, Parks, SK |
| Vascular plants | Forked three-awned grass | Aristida basiramea | Endangered November 2002 | Revision to final report (Fully Updated Report) | CWS, ON, Parks, QC |
November 2028 (3) wildlife species
| Taxonomic group | Common name | Scientific name | Last assessment | Stage of current assessment | Canadian range / known or potential jurisdictions |
|---|---|---|---|---|---|
| Lichens | Hibernian Jellyskin | Leptogium hibernicum | Not applicable | Initial report in preparation (New Report) | CMN, CWS, NS, Parks |
| Lichens | Mouse Ears | Erioderma sorediatum | Not applicable | Initial report in preparation (New Report) | BC, CMN, CWS, Parks |
| Mosses | Rusty Cord-moss | Entosthodon rubiginosus | Special Concern April 2017 | Initial report in preparation (Addendum) | AB, BC, CWS, Parks, SK |
Date not determined (24) wildlife species
| Taxonomic group | Common name | Scientific name | Last assessment | Stage of current assessment | Canadian range / known or potential jurisdictions 1 |
|---|---|---|---|---|---|
| Amphibians | Northern Leopard Frog (Western Boreal/Prairie populations) | Lithobates pipiens | Special Concern April 2009 | Revision to final report (Status Appraisal Summary) | AB, CMN, CWS, MB, NT, Parks, SK |
| Amphibians | Western Chorus Frog | Pseudacris triseriata | Non active April 2008 | Initial report in preparation (Fully Updated Report) | CWS, ON, Parks, QC |
| Amphibians | Western Chorus Frog (Great Lakes / St. Lawrence - Canadian Shield) | Pseudacris triseriata | Threatened April 2008 | Revision to initial report (Supporting information (no report)) | CWS, ON, Parks, QC |
| Amphibians | Western Chorus Frog (Carolinian population) | Pseudacris triseriata | Not at Risk April 2008 | Revision to initial report (Supporting information (no report)) | CWS, ON, Parks |
| Arthropods | Giant Lacewing | Polystoechotes punctata | Not applicable | Revision to initial report (New Report) | AB, BC, CMN, CWS, ON, Parks, QC, SK |
| Arthropods | Leadplant Flower Moth | Schinia lucens | Not applicable | Revision to initial report (Supporting information (no report)) | CMN, CWS, MB, Parks |
| Birds | Golden-winged Warbler | Vermivora chrysoptera | Threatened April 2006 | Initial report in preparation (Fully Updated Report) | CWS, MB, ON, Parks, QC, SK |
| Freshwater fishes | Atlantic Sturgeon (Maritimes populations) | Acipenser oxyrinchus | Threatened May 2011 | Initial report in preparation (Fully Updated Report) | Atlantic Ocean, CWS, DFO, NB, NS, Parks |
| Freshwater fishes | Atlantic Sturgeon (St. Lawrence populations) | Acipenser oxyrinchus | Threatened May 2011 | Revision to initial report (Supporting information (no report)) | Atlantic Ocean, CWS, DFO, NL, Parks, PE, QC, TJFB |
| Freshwater fishes | Silver Shiner | Notropis photogenis | Threatened May 2011 | Initial report in preparation (Status Appraisal Summary) | CWS, DFO, ON, Parks |
| Lichens | Blue Felt Lichen | Pectenia plumbea | Special Concern November 2010 | Revision to final report (Fully Updated Report) | CMN, CWS, NB, NL, NS, Parks, PE |
| Lichens | Peacock Vinyl Lichen | Scytinium polycarpum | Special Concern May 2011 | Revision to final report (Status Appraisal Summary) | BC, CMN, CWS, Parks |
| Marine fishes | American Plaice (Arctic population) | Hippoglossoides platessoides | Data Deficient April 2009 | Revision to initial report (Fully Updated Report) | Arctic Ocean, Atlantic Ocean, CWS, DFO, HFTCC, NMRWB, NU, NWMB, Parks, QC |
| Marine fishes | American Plaice (Newfoundland and Labrador population) | Hippoglossoides platessoides | Threatened April 2009 | Revision to initial report (Fully Updated Report) | Atlantic Ocean, CWS, DFO, NL, Parks, TJFB |
| Marine fishes | American Plaice (Maritime population) | Hippoglossoides platessoides | Threatened April 2009 | Revision to initial report (Fully Updated Report) | Atlantic Ocean, CWS, DFO, NB, NL, NS, NWMB, Parks, PE, QC, TJFB |
| Marine fishes | Bluntnose Sixgill Shark | Hexanchus griseus | Special Concern April 2007 | Initial report in preparation (Fully Updated Report) | BC, CMN, CWS, DFO, MNJFC, NJFMC, Parks, Pacific Ocean, TAJFC, TWJFC |
| Marine fishes | Longspine Thornyhead | Sebastolobus altivelis | Special Concern April 2007 | Initial report in preparation (Supporting information (no report)) | BC, CWS, DFO, Parks, Pacific Ocean |
| Molluscs | Fawnsfoot | Truncilla donaciformis | Endangered April 2008 | Revision to initial report (Status Appraisal Summary) | CMN, CWS, DFO, ON, Parks |
| Terrestrial mammals | Eastern Mole | Scalopus aquaticus | Special Concern November 2010 | Initial report in preparation (Rapid Review of Classification) | CWS, ON, Parks |
| Terrestrial mammals | Woodland Vole | Microtus pinetorum | Special Concern November 2010 | Initial report in preparation (Rapid Review of Classification) | CWS, ON, Parks, QC |
| Vascular plants | Broad Beech Fern | Phegopteris hexagonoptera | Special Concern April 1983 | Revision to final report (Supporting information (no report)) | CWS, ON, Parks, QC |
| Vascular plants | Gaspé Bay Saxifrage | Micranthes gaspensis | Not applicable | Revision to initial report (Supporting information (no report)) | CWS, Parks, QC |
| Vascular plants | Green Dragon | Arisaema dracontium | Special Concern April 1984 | Revision to initial report (Supporting information (no report)) | CWS, ON, Parks, QC |
| Vascular plants | Shumard Oak | Quercus shumardii | Special Concern April 1999 | Revision to final report (Supporting information (no report)) | CWS, ON, Parks |
(1) Initialisms for Wildlife Management Boards (WMBs)
- ARRC : Alsek Renewable Resources Council
- CTRRC : Carcross / Tagish Renewable Resources Council
- CRRC : Carmacks Renewable Resources Council
- DKRRC : Dän Keyi Renewable Resources Council
- DDRRC : Dawson District Renewable Resources Council
- EMRWB : Eeyou Marine Region Wildlife Board
- FJMC : Fisheries Joint Management Committee
- GRRB : Gwich'in Renewable Resources Board
- HFTCC : Hunting, Fishing and Trapping Coordinating Committee
- IGC : Inuvialuit Game Council
- LRRC : Laberge Renewable Resources Council
- MNJFC : Maa-Nulth Joint Fisheries Committee
- MDRRC : Mayo District Renewable Resources Council
- NJFMC: Nisga'a Joint Fisheries Management Committee
- NWC: Nisga'a Wildlife Committee
- NYRRC : North Yukon Renewable Resources Council
- NMRWB : Nunavik Marine Region Wildlife Board
- NWMB : Nunavut Wildlife Management Board
- PCMB : Porcupine Caribou Management Board
- SRRB : Sahtu Renewable Resources Board
- SRRC : Selkirk Renewable Resources Council
- TRRC : Teslin Renewable Resources Council
- TAJFC : Tla'amin Joint Fisheries Committee
- TJFB : Torngat Joint Fisheries Board
- TWPCB : Torngat Wildlife and Plants Co-Management Board
- TWJFC : Tsawwassen Joint Fisheries Committee
- WRRB : Wek'eezhii Renewable Resources Board
- WMAC-NS : Wildlife Management Advisory Council: North Slope
- WMAC-NWT : Wildlife Management Advisory Council: Northwest Territories
- YFWMB : Yukon Fish and Wildlife Management Board
- YSSC : Yukon Salmon Sub-Committee
(2) To obtain more information, please contact the COSEWIC secretariat at