Printable version (PDF - 10 kB)
Summary of COSEWIC assessment results as of November 20191: status according to taxonomic group
Status | Mammals | Birds | Reptiles | Amphibians | Fishes | Arthropods | Molluscs | Vascular Plants | Mosses | Lichens | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Extinct | 4 | 3 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 0 | 19 |
Extirpated | 2 | 2 | 5 | 1 | 2 | 4 | 2 | 3 | 1 | 0 | 22 |
Endangered | 32 | 32 | 17 | 13 | 79 | 44 | 22 | 107 | 11 | 6 | 363 |
Threatened | 16 | 29 | 10 | 5 | 54 | 9 | 6 | 49 | 4 | 8 | 190 |
Special Concern | 31 | 26 | 17 | 9 | 58 | 17 | 13 | 50 | 5 | 9 | 235 |
Total | 85 | 92 | 49 | 28 | 203 | 74 | 44 | 209 | 22 | 23 | 829 |
Summary of Not at Risk and Data Deficient wildlife species that have been examined by COSEWIC, according to taxonomic group
Taxonomic Group | Not at Risk | Data Deficient |
---|---|---|
Mammals | 43 | 7 |
Birds | 37 | 2 |
Reptiles | 5 | 0 |
Amphibians | 15 | 1 |
Fishes | 66 | 31 |
Arthropods | 2 | 4 |
Molluscs | 3 | 5 |
Vascular Plants | 23 | 5 |
Mosses | 3 | 1 |
Lichens | 1 | 3 |
Total | 198 | 59 |
Meeting date: November 29, 2019
(1) There are now 810 wildlife species in COSEWIC risk categories which include Extirpated, Endangered, Threatened, or Special Concern.