Printable version (PDF - 8 kB)
Status | New | Review of classification in a higher risk category | Review of classification in a lower risk category | Review of classification changed | Review of classification no change | Review of classification reassigned | Review of classification no longer at risk | Total |
---|---|---|---|---|---|---|---|---|
Extinct | - | - | - | - | - | - | - | 0 |
Extirpated | - | - | - | - | 4 | - | - | 4 |
Endangered | 4 | 1 | - | - | 3 | - | - | 8 |
Threatened | - | - | - | - | - | - | - | 0 |
Special Concern | - | - | - | - | 2 | 1 | - | 3 |
Not at Risk | - | - | - | - | - | - | - | 0 |
Data Deficient | - | - | - | 1 | - | - | - | 1 |
Total | 4 | 1 | 0 | 1 | 9 | 1 | 0 | 16 |
Changed - Wildlife species moved to the Data Deficient category from a risk category, or to a risk category from the Data Deficient category.
Reassigned - Reassignment to a different designatable unit.
(1) The report on Horned Grebe (Podiceps auritus), Western population and Magdalen Islands population, was withdrawn again to allow further consideration of the Designatable Unit structure.
Meeting date: May 05, 2023