Printable version (PDF - 59 kB)
Common name (population) | Taxon | Status | YT | NT | NU | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | Arctic Ocean | Pacific Ocean | Atlantic Ocean |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black-footed Ferret | Mammals | Extirpated | - | - | - | - | X | X | - | - | - | - | - | - | - | - | - | - |
Greater Prairie-Chicken | Birds | Extirpated | - | - | - | - | X | X | X | X | - | - | - | - | - | - | - | - |
Greater Sage-Grouse phaios subspecies | Birds | Extirpated | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - |
Greater Sage-Grouse urophasianus subspecies | Birds | Endangered | - | - | - | - | X | X | - | - | - | - | - | - | - | - | - | - |
Mountain Plover | Birds | Endangered | - | - | - | - | X | X | - | - | - | - | - | - | - | - | - | - |
Sage Thrasher | Birds | Endangered | - | - | - | X | X | X | - | - | - | - | - | - | - | - | - | - |
Sharp-tailed Snake (Coast Mountains population) | Reptiles | Endangered | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - |
Eastern Foxsnake (Carolinian population) | Reptiles | Threatened | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - |
Eastern Foxsnake (Great Lakes / St. Lawrence population) | Reptiles | Threatened | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - |
Sharp-tailed Snake (Pacific Coast population) | Reptiles | Threatened | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - |
Northern Leopard Frog (Rocky Mountain population) | Amphibians | Endangered | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - |
Sockeye Salmon (North Barriere-ES population (original)) | Fishes | Extinct | - | - | - | X | - | - | - | - | - | - | - | - | - | - | X | - |
Sockeye Salmon (Seton-S population (original)) | Fishes | Extinct | - | - | - | X | - | - | - | - | - | - | - | - | - | - | X | - |
Sockeye Salmon (Adams-ES population (original)) | Fishes | Extinct | - | - | - | X | - | - | - | - | - | - | - | - | - | - | X | - |
Sockeye Salmon (Momich-ES population (original)) | Fishes | Endangered | - | - | - | X | - | - | - | - | - | - | - | - | - | - | X | - |
Sockeye Salmon (Fraser-ES population (original)) | Fishes | Endangered | - | - | - | X | - | - | - | - | - | - | - | - | - | - | X | - |
Sockeye Salmon (Coquitlam-ES population (original)) | Fishes | Special Concern | - | - | - | X | - | - | - | - | - | - | - | - | - | - | X | - |
Sockeye Salmon (Alouette-ES population (original)) | Fishes | Special Concern | - | - | - | X | - | - | - | - | - | - | - | - | - | - | X | - |
Dwarf Wedgemussel | Molluscs | Extirpated | - | - | - | - | - | - | - | - | - | X | - | - | - | - | - | - |
Incurved Grizzled Moss | Mosses | Extirpated | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - |
The review of classification of the Northern Leopard Frog (Lithobates pipiens), Western Boreal/Prairie populations, was completed. This report was deferred to allow further consideration of the Designatable Unit structure.
Meeting date: December 1, 2021