Printable version (PDF - 15 kB)
| Status | New | Review of classification in a higher risk category | Review of classification in a lower risk category | Review of classification changed | Review of classification no change | Review of classification reassigned | Review of classification no longer at risk | Total |
|---|---|---|---|---|---|---|---|---|
| Extinct | - | - | - | - | - | - | - | 0 |
| Extirpated | - | - | - | - | - | - | - | 0 |
| Endangered | 5 | 1 | - | 1 | 4 | 1 | - | 12 |
| Threatened | 6 | 2 | 1 | - | 2 | 1 | - | 12 |
| Special Concern | 1 | - | 1 | 1 | 3 | 1 | - | 7 |
| Not at Risk | 1 | - | - | - | - | 2 | 1 | 4 |
| Data Deficient | 4 | - | - | 1 | - | - | - | 5 |
| Total | 17 | 3 | 2 | 3 | 9 | 5 | 1 | 40 |
Changed - Wildlife species moved to the Data Deficient category from a risk category, or to a risk category from the Data Deficient category.
Reassigned - Reassignment to a different designatable unit.
Meeting date: December 4, 2020