Printable version (PDF - 8 kB)
Status | New | Review of classification in a higher risk category | Review of classification in a lower risk category | Review of classification changed | Review of classification no change | Review of classification reassigned | Review of classification no longer at risk | Total |
---|---|---|---|---|---|---|---|---|
Extinct | - | - | - | - | - | - | - | 0 |
Extirpated | - | 1 | - | - | - | - | - | 1 |
Endangered | 3 | 1 | - | - | 1 | - | - | 5 |
Threatened | 1 | 1 | - | - | - | - | - | 2 |
Special Concern | 2 | - | 1 | - | - | - | - | 3 |
Not at Risk | - | - | - | - | - | - | 1 | 1 |
Data Deficient | - | - | - | - | - | - | - | 0 |
Total | 6 | 3 | 1 | 0 | 1 | 0 | 1 | 12 |
Changed - Wildlife species moved to the Data Deficient category from a risk category, or to a risk category from the Data Deficient category.
Reassigned - Reassignment to a different designatable unit.
Meeting date: May 9, 2024