Printable version (PDF - 14 kB)
Status | New | Review of classification in a higher risk category | Review of classification in a lower risk category | Review of classification changed | Review of classification no change | Review of classification reassigned | Review of classification no longer at risk | Total |
---|---|---|---|---|---|---|---|---|
Extinct | - | - | - | - | - | - | - | 0 |
Extirpated | - | - | - | - | - | - | - | 0 |
Endangered | 1 | 1 | - | - | 5 | - | - | 7 |
Threatened | 1 | 1 | 1 | - | 6 | - | - | 9 |
Special Concern | 1 | - | 4 | - | 5 | - | - | 10 |
Not at Risk | - | - | - | - | - | - | - | 0 |
Data Deficient | - | - | - | - | - | - | - | 0 |
Total | 3 | 2 | 5 | 0 | 16 | 0 | 0 | 26 |
Changed - Wildlife species moved to the Data Deficient category from a risk category, or to a risk category from the Data Deficient category.
Reassigned - Reassignment to a different designatable unit.
Meeting date: May 4, 2021