Printable version (PDF - 14 kB)
Status | Mammals | Birds | Reptiles | Amphibians | Fishes | Arthropods | Molluscs | Vascular Plants | Mosses | Lichens | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Extinct | - | - | - | - | - | - | - | - | - | - | 0 |
Extirpated | - | - | - | - | - | - | - | - | - | - | 0 |
Endangered | - | 1 | 1 | - | 2 | 1 | 1 | - | - | 1 | 7 |
Threatened | 1 | 1 | 1 | - | - | - | 2 | 3 | - | 1 | 9 |
Special Concern | - | 3 | 1 | 1 | 1 | 2 | - | 2 | - | - | 10 |
Not at Risk | - | - | - | - | - | - | - | - | - | - | 0 |
Data Deficient | - | - | - | - | - | - | - | - | - | - | 0 |
Total | 1 | 5 | 3 | 1 | 3 | 3 | 3 | 5 | 0 | 2 | 26 |
Meeting date: May 4, 2021