Printable version (PDF - 15 kB)
Status | Mammals | Birds | Reptiles | Amphibians | Fishes | Arthropods | Molluscs | Vascular Plants | Mosses | Lichens | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Extinct | - | - | - | - | 3 | - | - | - | - | - | 3 |
Extirpated | 1 | 2 | - | - | - | - | 1 | - | 1 | - | 5 |
Endangered | - | 3 | 1 | 1 | 2 | - | - | - | - | - | 7 |
Threatened | - | - | 3 | - | - | - | - | - | - | - | 3 |
Special Concern | - | - | - | - | 2 | - | - | - | - | - | 2 |
Not at Risk | - | - | - | - | - | - | - | - | - | - | 0 |
Data Deficient | - | - | - | - | - | - | - | - | - | - | 0 |
Total | 1 | 5 | 4 | 1 | 7 | 0 | 1 | 0 | 1 | 0 | 20 |
The review of classification of the Northern Leopard Frog (Lithobates pipiens), Western Boreal/Prairie populations, was completed. This report was deferred to allow further consideration of the Designatable Unit structure.
Meeting date: December 1, 2021