Printable version (PDF - 14 KB)
Status | Mammals | Birds | Reptiles | Amphibians | Fishes | Arthropods | Molluscs | Vascular Plants | Mosses | Lichens | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Extinct | - | - | - | - | - | - | - | - | - | - | 0 |
Extirpated | - | - | - | 1 | - | - | - | - | - | - | 1 |
Endangered | - | 2 | - | - | 1 | - | 1 | 1 | - | - | 5 |
Threatened | - | 1 | - | - | - | - | - | 1 | - | - | 2 |
Special Concern | - | - | - | - | - | 1 | - | 2 | - | - | 3 |
Not at Risk | 1 | - | - | - | - | - | - | - | - | - | 1 |
Data Deficient | - | - | - | - | - | - | - | - | - | - | 0 |
Total | 1 | 3 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 12 |
Meeting date: May 9, 2024