Printable version (PDF - 7 kB)
Status | Mammals | Birds | Reptiles | Amphibians | Fishes | Arthropods | Molluscs | Vascular Plants | Mosses | Lichens | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Extinct | - | - | - | - | - | - | - | - | - | - | 0 |
Extirpated | - | - | 3 | 1 | - | - | - | - | - | - | 4 |
Endangered | 3 | 3 | - | - | - | - | - | 2 | - | - | 8 |
Threatened | - | - | - | - | - | - | - | - | - | - | 0 |
Special Concern | - | 1 | - | 1 | - | 1 | - | - | - | - | 3 |
Not at Risk | - | - | - | - | - | - | - | - | - | - | 0 |
Data Deficient | - | - | - | - | - | - | - | 1 | - | - | 1 |
Total | 3 | 4 | 3 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 16 |
(1) The report on Horned Grebe (Podiceps auritus), Western population and Magdalen Islands population, was withdrawn again to allow further consideration of the Designatable Unit structure.
Meeting date: May 05, 2023