Printable version (PDF - 317 kB)
Status | Mammals | Birds | Reptiles | Amphibians | Fishes | Arthropods | Molluscs | Vascular Plants | Mosses | Lichens | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Extinct | - | - | - | - | 2 | - | - | - | - | - | 2 |
Extirpated | - | - | - | - | - | - | - | - | - | - | 0 |
Endangered | 1 | 1 | - | - | 7 | - | - | 1 | - | - | 10 |
Threatened | 3 | 1 | - | 1 | 2 | - | - | 2 | 1 | - | 10 |
Special Concern | 1 | 2 | - | 1 | 1 | 1 | - | 2 | - | - | 8 |
Not at Risk | - | - | - | - | - | - | - | - | - | - | 0 |
Data Deficient | - | - | - | - | - | - | - | - | - | - | 0 |
Total | 5 | 4 | 0 | 2 | 12 | 1 | 0 | 5 | 1 | 0 | 30 |
The report on Snapping Turtle (Chelydra serpentina) was withdrawn to incorporate newly available information.
Meeting date: December 1, 2023