Printable version (PDF - 18 kB)
Summary of COSEWIC assessment results as of May 20221: status according to taxonomic group
Status | Mammals | Birds | Reptiles | Amphibians | Fishes | Arthropods | Molluscs | Vascular Plants | Mosses | Lichens | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Extinct | 5 | 3 | 0 | 0 | 13 | 0 | 1 | 0 | 1 | 0 | 23 |
Extirpated | 1 | 2 | 5 | 1 | 2 | 4 | 2 | 3 | 1 | 0 | 21 |
Endangered | 32 | 34 | 15 | 13 | 86 | 41 | 23 | 111 | 11 | 5 | 371 |
Threatened | 15 | 27 | 13 | 5 | 59 | 12 | 7 | 46 | 4 | 8 | 196 |
Special Concern | 31 | 29 | 17 | 9 | 64 | 22 | 13 | 54 | 5 | 9 | 253 |
Total | 84 | 95 | 50 | 28 | 224 | 79 | 46 | 214 | 22 | 22 | 864 |
Summary of Data Deficient and Not at Risk wildlife species that have been examined by COSEWIC, according to taxonomic group
Taxonomic Group | Not at Risk | Data Deficient |
---|---|---|
Mammals | 45 | 7 |
Birds | 38 | 2 |
Reptiles | 5 | 0 |
Amphibians | 15 | 1 |
Fishes | 67 | 33 |
Arthropods | 2 | 5 |
Molluscs | 3 | 5 |
Vascular Plants | 23 | 5 |
Mosses | 3 | 1 |
Lichens | 2 | 3 |
Total | 203 | 62 |
(1) There are now 841 wildlife species in COSEWIC risk categories which include Extirpated, Endangered, Threatened, or Special Concern.
Meeting date: May 11, 2022