Printable version (PDF - 424 kB)
Summary of COSEWIC assessment results as of December 20231: status according to taxonomic group
Status | Mammals | Birds | Reptiles | Amphibians | Fishes | Arthropods | Molluscs | Vascular Plants | Mosses | Lichens | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Extinct | 5 | 3 | 0 | 0 | 15 | 0 | 1 | 0 | 1 | 0 | 25 |
Extirpated | 1 | 2 | 5 | 1 | 2 | 4 | 2 | 3 | 1 | 0 | 21 |
Endangered | 35 | 33 | 15 | 13 | 85 | 40 | 23 | 112 | 10 | 5 | 371 |
Threatened | 15 | 27 | 13 | 6 | 60 | 13 | 7 | 45 | 5 | 9 | 200 |
Special Concern | 31 | 29 | 17 | 10 | 63 | 24 | 13 | 57 | 5 | 9 | 258 |
Total | 87 | 94 | 50 | 30 | 225 | 81 | 46 | 217 | 22 | 23 | 875 |
Sommaire des espèces sauvages se trouvant dans les catégories « non en péril » et « données insuffisantes » qui ont été étudiées par le COSEPAC, selon le groupe taxinomique
Taxonomic Group | Not at Risk | Data Deficient |
---|---|---|
Mammals | 45 | 7 |
Birds | 38 | 2 |
Reptiles | 5 | 0 |
Amphibians | 14 | 1 |
Fishes | 66 | 33 |
Arthropods | 2 | 3 |
Molluscs | 3 | 5 |
Vascular Plants | 23 | 6 |
Mosses | 3 | 1 |
Lichens | 2 | 3 |
Total | 201 | 61 |
(1) There are now 850 wildlife species in COSEWIC risk categories which include Extirpated, Endangered, Threatened, or Special Concern
Meeting date: December 1, 2023