Printable version (PDF - 32 kB)
Summary of COSEWIC assessment results as of May 20241: status according to taxonomic group
| Status | Mammals | Birds | Reptiles | Amphibians | Fishes | Arthropods | Molluscs | Vascular Plants | Mosses | Lichens | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Extinct | 5 | 3 | 0 | 0 | 15 | 0 | 1 | 0 | 1 | 0 | 25 |
| Extirpated | 1 | 2 | 5 | 2 | 2 | 4 | 2 | 3 | 1 | 0 | 22 |
| Endangered | 35 | 34 | 15 | 12 | 86 | 40 | 24 | 113 | 10 | 5 | 374 |
| Threatened | 15 | 28 | 13 | 6 | 59 | 13 | 7 | 45 | 5 | 9 | 200 |
| Special Concern | 30 | 28 | 17 | 10 | 63 | 25 | 13 | 59 | 5 | 9 | 259 |
| Total | 86 | 95 | 50 | 30 | 225 | 82 | 47 | 220 | 22 | 23 | 880 |
Summary of Data Deficient and Not at Risk wildlife species that have been examined by COSEWIC, according to taxonomic group
| Taxonomic Group | Not at Risk | Data Deficient |
|---|---|---|
| Mammals | 46 | 7 |
| Birds | 38 | 2 |
| Reptiles | 5 | 0 |
| Amphibians | 14 | 1 |
| Fishes | 66 | 33 |
| Arthropods | 2 | 3 |
| Molluscs | 3 | 5 |
| Vascular Plants | 23 | 6 |
| Mosses | 3 | 1 |
| Lichens | 2 | 3 |
| Total | 202 | 61 |
(1) There are now 855 wildlife species in COSEWIC risk categories which include Extirpated, Endangered, Threatened, or Special Concern
Meeting date: May 9, 2024