Printable version (PDF - 10 kB)
Summary of COSEWIC assessment results as of May 20231: status according to taxonomic group
Status | Mammals | Birds | Reptiles | Amphibians | Fishes | Arthropods | Molluscs | Vascular Plants | Mosses | Lichens | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Extinct | 5 | 3 | 0 | 0 | 13 | 0 | 1 | 0 | 1 | 0 | 23 |
Extirpated | 1 | 2 | 5 | 1 | 2 | 4 | 2 | 3 | 1 | 0 | 21 |
Endangered | 35 | 34 | 15 | 13 | 86 | 40 | 23 | 111 | 11 | 5 | 373 |
Threatened | 15 | 26 | 13 | 5 | 60 | 13 | 7 | 45 | 4 | 9 | 197 |
Special Concern | 31 | 29 | 17 | 9 | 64 | 23 | 13 | 55 | 5 | 9 | 255 |
Total | 87 | 94 | 50 | 28 | 225 | 80 | 46 | 214 | 22 | 23 | 869 |
Summary of Data Deficient and Not at Risk wildlife species that have been examined by COSEWIC, according to taxonomic group
Taxonomic Group | Not at Risk | Data Deficient |
---|---|---|
Mammals | 45 | 7 |
Birds | 38 | 2 |
Reptiles | 5 | 0 |
Amphibians | 15 | 1 |
Fishes | 66 | 33 |
Arthropods | 2 | 3 |
Molluscs | 3 | 5 |
Vascular Plants | 23 | 6 |
Mosses | 3 | 1 |
Lichens | 2 | 3 |
Total | 202 | 61 |
(1) There are now 846 wildlife species in COSEWIC risk categories which include Extirpated, Endangered, Threatened or Special Concern.
Meeting date: May 05, 2023