Printable version (PDF - 9 kB)
Status | New | Review of classification in a higher risk category | Review of classification in a lower risk category | Review of classification changed | Review of classification no change | Review of classification reassigned | Review of classification no longer at risk | Total |
---|---|---|---|---|---|---|---|---|
Extinct | - | 1 | - | - | - | - | - | 1 |
Extirpated | - | - | - | - | - | - | - | 0 |
Endangered | 5 | 3 | - | - | 1 | - | - | 9 |
Threatened | 2 | - | - | - | 1 | 2 | - | 5 |
Special Concern | 3 | 1 | - | - | 2 | - | - | 6 |
Not at Risk | - | - | - | - | - | - | - | 0 |
Data Deficient | - | - | - | - | - | - | - | 0 |
Total | 10 | 5 | 0 | 0 | 4 | 2 | 0 | 21 |
Changed - Wildlife species moved to the Data Deficient category from a risk category, or to a risk category from the Data Deficient category.
Reassigned - Reassignment to a different designatable unit.
Meeting date: November 29, 2019