Printable version (PDF - 8 kB)
Status | New | Review of classification in a higher risk category | Review of classification in a lower risk category | Review of classification changed | Review of classification no change | Review of classification reassigned | Review of classification no longer at risk | Total |
---|---|---|---|---|---|---|---|---|
Extinct | - | 1 | - | - | - | - | - | 1 |
Extirpated | - | - | - | - | - | - | - | 0 |
Endangered | 4 | - | - | - | - | - | - | 4 |
Threatened | 1 | - | 1 | - | - | 2 | - | 4 |
Special Concern | 6 | - | 6 | - | 4 | - | - | 16 |
Not at Risk | - | - | - | - | - | - | 1 | 1 |
Data Deficient | - | - | - | - | - | - | - | 0 |
Total | 11 | 1 | 7 | 0 | 4 | 2 | 1 | 26 |
Changed - Wildlife species moved to the Data Deficient category from a risk category, or to a risk category from the Data Deficient category.
Reassigned - Reassignment to a different designatable unit.
The reports on Plains and Cordilleran Suckers (Pantosteus jordani and Pantosteus bondi) and Great Blue Heron fannini subspecies (Ardea herodias fannini) were withdrawn to allow further consideration of the Designatable Unit structure.
Meeting date: May 11, 2022