Printable version (PDF - 8 kB)
Status | New | Review of classification in a higher risk category | Review of classification in a lower risk category | Review of classification changed | Review of classification no change | Review of classification reassigned | Review of classification no longer at risk | Total |
---|---|---|---|---|---|---|---|---|
Extinct | - | - | - | - | - | - | - | 0 |
Extirpated | - | - | - | - | 3 | - | - | 3 |
Endangered | - | - | - | - | 8 | 1 | - | 9 |
Threatened | 1 | - | - | - | 3 | 3 | - | 7 |
Special Concern | - | - | 3 | - | 4 | 1 | - | 8 |
Not at Risk | - | - | - | - | - | - | - | 0 |
Data Deficient | - | - | - | - | - | - | - | 0 |
Total | 1 | 0 | 3 | 0 | 18 | 5 | 0 | 27 |
Changed - Wildlife species moved to the Data Deficient category from a risk category, or to a risk category from the Data Deficient category.
Reassigned - Reassignment to a different designatable unit.
(1) The report on Horned Grebe (Podiceps auritus), Western population and Magdalen Islands population, was withdrawn to allow further consideration of the Designatable Unit structure. The report on Snapping Turtle (Chelydra serpentina) was withdrawn to incorporate more information on threats. Great Blue Heron fannini subspecies (Ardea herodias fannini) was determined to be ineligible for assessment.
Meeting date: December 03, 2022