Printable version (PDF - 18 kB)
Summary of COSEWIC assessment results as of May 20211: status according to taxonomic group
Status | Mammals | Birds | Reptiles | Amphibians | Fishes | Arthropods | Molluscs | Vascular Plants | Mosses | Lichens | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Extinct | 4 | 3 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 0 | 19 |
Extirpated | 2 | 2 | 5 | 1 | 2 | 4 | 2 | 3 | 1 | 0 | 22 |
Endangered | 32 | 34 | 17 | 13 | 84 | 42 | 23 | 108 | 11 | 5 | 369 |
Threatened | 16 | 28 | 10 | 5 | 59 | 10 | 7 | 48 | 4 | 9 | 196 |
Special Concern | 30 | 28 | 17 | 9 | 58 | 19 | 13 | 51 | 5 | 9 | 239 |
Total | 84 | 95 | 49 | 28 | 213 | 75 | 46 | 210 | 22 | 23 | 845 |
Summary of Data Deficient and Not at Risk wildlife species that have been examined by COSEWIC, according to taxonomic group
Taxonomic Group | Not at Risk | Data Deficient |
---|---|---|
Mammals | 45 | 7 |
Birds | 38 | 2 |
Reptiles | 5 | 0 |
Amphibians | 15 | 1 |
Fishes | 67 | 33 |
Arthropods | 2 | 5 |
Molluscs | 3 | 5 |
Vascular Plants | 23 | 5 |
Mosses | 3 | 1 |
Lichens | 1 | 3 |
Total | 202 | 62 |
Meeting date: May 4, 2021
(1) There are now 826 wildlife species in COSEWIC risk categories which include Extirpated, Endangered, Threatened, or Special Concern.