Printable version (PDF - 42 kB)
Wildlife species are sorted according to current status and then by taxonomic group. Previous status is shown when applicable.
Status November 2020 | Taxonomic group | Common name (population) | Previous status and date of previous assessment | Range of occurrence in Canada |
---|---|---|---|---|
Endangered | Mammals | Beluga Whale (Cumberland Sound population) | Threatened May 2004 | NU, Arctic Ocean |
Endangered | Mammals | Beluga Whale (Ungava Bay population) | Endangered May 2004 | QC, Arctic Ocean, Atlantic Ocean |
Endangered | Birds | Red Knot rufa subspecies (Tierra del Fuego / Patagonia wintering population) | Endangered April 2007 | NT, NU, AB, SK, MB, ON, QC, NB, PE, NS, NL |
Endangered | Birds | Red Knot rufa subspecies (Southeastern USA / Gulf of Mexico / Caribbean wintering population) | Not applicable | NT, NU, AB, SK, MB, ON, QC, NB, PE, NS, NL |
Endangered | Fishes | Chinook Salmon (Lower Fraser, Ocean, Summer population) | Not applicable | BC, Pacific Ocean |
Endangered | Fishes | Chinook Salmon (South Thompson, Stream, Summer 1.3 population) | Not applicable | BC, Pacific Ocean |
Endangered | Fishes | Chinook Salmon (Lower Thompson, Stream, Spring population) | Not applicable | BC, Pacific Ocean |
Endangered | Fishes | Chinook Salmon (East Vancouver Island, Ocean, Summer population) | Not applicable | BC, Pacific Ocean |
Endangered | Fishes | Northern Brook Lamprey (Saskatchewan - Nelson River populations) | Data Deficient April 2007 | MB |
Endangered | Fishes | Steelhead Trout (Thompson River population) | Endangered January 2018 | BC, Pacific Ocean |
Endangered | Fishes | Steelhead Trout (Chilcotin River population) | Endangered January 2018 | BC, Pacific Ocean |
Endangered | Vascular Plants | Maleberry | Not applicable | NS |
Threatened | Mammals | Beluga Whale (Eastern Hudson Bay population) | Endangered May 2004 | NU, QC, NL, Arctic Ocean, Atlantic Ocean |
Threatened | Birds | Leach’s Storm-Petrel (Atlantic population) | Not applicable | QC, NB, PE, NS, NL, Atlantic Ocean |
Threatened | Birds | Lesser Yellowlegs | Not applicable | YT, NT, NU, BC, AB, SK, MB, ON, QC, NB, PE, NS, NL |
Threatened | Birds | Red Knot roselaari subspecies | Not applicable | YT, BC |
Threatened | Fishes | Chinook Salmon (Southern Mainland Boundary Bay, Ocean, Fall population) | Not applicable | BC, Pacific Ocean |
Threatened | Fishes | Chinook Salmon (West Vancouver Island, Ocean, Fall (South) population) | Not applicable | BC, Pacific Ocean |
Threatened | Fishes | Chinook Salmon (West Vancouver Island, Ocean, Fall (Nootka & Kyuquot) population) | Not applicable | BC, Pacific Ocean |
Threatened | Fishes | Yelloweye Rockfish (Pacific Ocean outside waters population) | Special Concern November 2008 | BC, Pacific Ocean |
Threatened | Fishes | Yelloweye Rockfish (Pacific Ocean inside waters population) | Special Concern November 2008 | BC, Pacific Ocean |
Threatened | Arthropods | Davis's Shieldback | Not applicable | ON |
Threatened | Vascular Plants | Deerberry | Threatened November 2000 | ON |
Threatened | Vascular Plants | Green-scaled Willow | Threatened April 2006 | QC |
Special Concern | Mammals | Beluga Whale (Eastern High Arctic - Baffin Bay population) | Special Concern May 2004 | NU, Arctic Ocean |
Special Concern | Birds | Canada Warbler | Threatened April 2008 | YT, NT, BC, AB, SK, MB, ON, QC, NB, PE, NS |
Special Concern | Birds | Red Knot rufa subspecies (Northeastern South America wintering population) | Not applicable | NT, NU, AB, SK, MB, ON, QC, NB, PE, NS, NL |
Special Concern | Fishes | Chinook Salmon (East Vancouver Island, Ocean, Fall population) | Not applicable | BC, Pacific Ocean |
Special Concern | Fishes | Northern Brook Lamprey (Great Lakes - Upper St. Lawrence populations) | Special Concern April 2007 | ON, QC |
Special Concern | Fishes | Silver Lamprey (Great Lakes - Upper St. Lawrence populations) | Special Concern May 2011 | ON, QC |
Special Concern | Fishes | Silver Lamprey (Saskatchewan - Nelson River populations) | Data Deficient May 2011 | MB, ON |
Not at Risk | Mammals | Beluga Whale (Western Hudson Bay population) | Not applicable | NU, MB, ON, QC, NL, Arctic Ocean, Atlantic Ocean |
Not at Risk | Mammals | Beluga Whale (James Bay population) | Not applicable | NU, ON, QC |
Not at Risk | Birds | Red Knot islandica subspecies | Special Concern April 2007 | NT, NU |
Not at Risk | Fishes | Chinook Salmon (East Vancouver Island, Ocean, Fall (EVI + SFj) population) | Not applicable | BC, Pacific Ocean |
Data Deficient | Fishes | Chinook Salmon (South Coast - Southern Fjords, Ocean, Fall population) | Not applicable | BC, Pacific Ocean |
Data Deficient | Fishes | Chinook Salmon (West Vancouver Island, Ocean, Fall (WVI + WQCI) population) | Not applicable | BC, Pacific Ocean |
Data Deficient | Fishes | Chinook Salmon (South Coast - Georgia Strait, Ocean, Fall population) | Not applicable | BC, Pacific Ocean |
Data Deficient | Fishes | Silver Lamprey (Southern Hudson Bay - James Bay populations) | Not applicable | MB |
Data Deficient | Arthropods | Aweme Borer | Endangered April 2006 | SK, MB, ON |
Meeting date: December 4, 2020