Printable version (PDF - 11 kB)
Wildlife species are sorted according to current status and then by taxonomic group. Previous status is shown when applicable1.
Status May 2023 | Taxonomic group | Common name (population) | Previous status and date of previous assessment | Range of occurrence in Canada |
---|---|---|---|---|
Extirpated | Reptiles | Northwestern Pond Turtle | Extirpated (May-12) | BC |
Extirpated | Reptiles | Pacific Gophersnake | Extirpated (May-12) | BC |
Extirpated | Reptiles | Timber Rattlesnake | Extirpated (Nov-10) | ON |
Extirpated | Amphibians | Eastern Tiger Salamander (Carolinian population) | Extirpated (Nov-12) | ON |
Endangered | Mammals | Eastern Red Bat | Not applicable | AB, BC, MB, NB, NL, NT, NS, ON, PE, QC, SK, YT |
Endangered | Mammals | Hoary Bat | Not applicable | AB, BC, MB, NB, NL, NT, NS, ON, PE, QC, SK, YT |
Endangered | Mammals | Silver-haired Bat | Not applicable | AB, BC, MB, NB, NL, NT, NS, ON, QC, SK, YT |
Endangered | Birds | Northern Bobwhite | Endangered (May-13) | ON |
Endangered | Birds | Roseate Tern | Endangered (Apr-09) | NB, NS, QC, Atlantic Ocean |
Endangered | Birds | White-headed Woodpecker | Endangered (Nov-10) | BC |
Endangered | Vascular Plants | California Sword Fern | Not applicable | BC |
Endangered | Vascular Plants | Gulf of St. Lawrence Aster | Threatened (May-04) | NB, PE, QC |
Special Concern | Birds | Savannah Sparrow princeps subspecies | Special concern (Nov-09) | NS |
Special Concern | Amphibians | Great Plains Toad | Special concern (Apr-10) | AB, MB, SK |
Special Concern | Arthropods | Riverine Clubtail | Not applicable | MB, ON, QC |
Data Deficient | Vascular Plants | Provancher's Fleabane | Special concern (Apr-92) | ON, QC |
(1) The report on Horned Grebe (Podiceps auritus), Western population and Magdalen Islands population, was withdrawn again to allow further consideration of the Designatable Unit structure.
Meeting date: May 05, 2023