Printable version (PDF - 11 kB)
Wildlife species are sorted according to current status and then by taxonomic group. Previous status is shown when applicable1.
Status December 2022 | Taxonomic group | Common name (population) | Previous status and date of previous assessment | Range of occurrence in Canada |
---|---|---|---|---|
Extirpated | Arthropods | American Burying Beetle | Extirpated November 2011 | ON, QC |
Extirpated | Arthropods | Island Marble | Extirpated April 2010 | BC |
Extirpated | Vascular Plants | Spring Blue-eyed Mary | Extirpated May 2000 | ON |
Endangered | Reptiles | Leatherback Sea Turtle (Atlantic population) | Endangered May 2012 | QC, NB, PE, NS, NL, Atlantic Ocean |
Endangered | Reptiles | Leatherback Sea Turtle (Pacific population) | Endangered May 2012 | BC, Pacific Ocean |
Endangered | Fishes | Atlantic Whitefish | Endangered November 2010 | NS |
Endangered | Arthropods | Bert's Predaceous Diving Beetle | Endangered November 2009 | AB |
Endangered | Arthropods | Half-moon Hairstreak (Waterton Lakes population) | Not applicable | AB |
Endangered | Arthropods | Island Blue | Endangered May 2012 | BC |
Endangered | Arthropods | Rusty-patched Bumble Bee | Endangered April 2010 | ON, QC, NB |
Endangered | Vascular Plants | Coastal Manroot | Endangered November 2009 | BC |
Endangered | Mosses | Poor Pocket Moss | Endangered May 2011 | BC |
Threatened | Mammals | Northern Fur Seal | Threatened November 2010 | BC, Pacific Ocean |
Threatened | Birds | Bicknell's Thrush | Threatened November 2009 | QC, NB, NS |
Threatened | Fishes | Cordilleran Sucker | Not applicable | BC |
Threatened | Fishes | Plains Sucker (Missouri population) | Not applicable | AB, SK |
Threatened | Arthropods | Half-moon Hairstreak (Okanagan-Similkameen population) | Not applicable | BC |
Threatened | Vascular Plants | Slender Mouse-ear-cress | Threatened May 2000 | AB, SK |
Threatened | Lichens | Scaly Fringe Lichen | Not applicable | NB, NS |
Special Concern | Mammals | Humpback Whale (North Pacific population) | Special Concern May 2011 | BC, Pacific Ocean |
Special Concern | Mammals | Mountain Beaver | Special Concern May 2012 | BC |
Special Concern | Birds | Eastern Whip-poor-will | Threatened April 2009 | SK, MB, ON, QC, NB, PE, NS |
Special Concern | Fishes | Plains Sucker (Saskatchewan-Nelson population) | Not applicable | AB, SK |
Special Concern | Molluscs | Brook Floater | Special Concern April 2009 | NB, NS |
Special Concern | Molluscs | Magnum Mantleslug | Special Concern May 2012 | BC |
Special Concern | Vascular Plants | Foothill Sedge | Endangered April 2008 | BC |
Special Concern | Vascular Plants | Small-flowered Sand-verbena | Endangered November 2002 | AB, SK |
(1) The report on Horned Grebe (Podiceps auritus), Western population and Magdalen Islands population, was withdrawn to allow further consideration of the Designatable Unit structure. The report on Snapping Turtle (Chelydra serpentina) was withdrawn to incorporate more information on threats. Great Blue Heron fannini subspecies (Ardea herodias fannini) was determined to be ineligible for assessment.
Meeting date: December 03, 2022