Printable version (PDF - 124 kB)
Common name (population) | Taxon | Status | YT | NT | NU | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | Arctic Ocean | Pacific Ocean | Atlantic Ocean |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Western Harvest Mouse dychei subspecies | Mammals | Endangered | - | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - |
Western Harvest Mouse megalotis subspecies | Mammals | Endangered | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - |
Ringed Seal | Mammals | Special Concern | X | X | X | - | - | - | X | X | X | X | X | X | X | X | X | X |
Chestnut-collared Longspur | Birds | Endangered | - | - | - | - | X | X | X | - | - | - | - | - | - | - | - | - |
Plains Hog-nosed Snake | Reptiles | Special Concern | - | - | - | - | X | X | X | - | - | - | - | - | - | - | - | - |
Great Basin Spadefoot | Amphibians | Threatened | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - |
Striped Bass (St. Lawrence River population) | Fishes | Extinct | - | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - |
Coastrange Sculpin (Cultus Lake population) | Fishes | Endangered | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - |
Rocky Mountain Sculpin (Saskatchewan - Nelson River populations) | Fishes | Threatened | - | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - |
Rocky Mountain Sculpin (Missouri River populations) | Fishes | Threatened | - | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - |
Columbia Sculpin | Fishes | Special Concern | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - |
Rocky Mountain Sculpin (Pacific populations) | Fishes | Special Concern | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - |
Reversed Haploa Moth | Arthropods | Endangered | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - |
Suckley’s Cuckoo Bumble Bee | Arthropods | Threatened | X | X | - | X | X | X | X | X | X | X | X | X | X | - | - | - |
Manitoba Oakworm Moth | Arthropods | Special Concern | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - | - |
Shagreen | Molluscs | Endangered | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - |
Toothed Globe | Molluscs | Endangered | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - |
Carolina Mantleslug | Molluscs | Threatened | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - |
Gillman's Goldenrod | Vascular Plants | Endangered | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - |
Puvirnituq Mountain Draba | Vascular Plants | Special Concern | - | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - |
Slender Yoke-moss | Mosses | Endangered | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - |
Meeting date: November 29, 2019