Printable version (PDF - 59 kB)
Common name (population) | Taxon | Status | YT | NT | NU | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | Arctic Ocean | Pacific Ocean | Atlantic Ocean |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grey Whale (Atlantic population) | Mammals | Extinct | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X |
American Marten (Newfoundland population) | Mammals | Special Concern | - | - | - | - | - | - | - | - | - | - | - | - | X | - | - | - |
Harbour Porpoise (Northwest Atlantic population) | Mammals | Special Concern | - | - | X | - | - | - | - | - | X | X | X | X | X | - | - | X |
Sea Otter | Mammals | Special Concern | - | - | - | X | - | - | - | - | - | - | - | - | - | - | X | - |
Bobolink | Birds | Special Concern | - | - | - | X | X | X | X | X | X | X | X | X | X | - | - | - |
Eastern Sand Darter (West Lake population) | Fishes | Threatened | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - |
Eastern Sand Darter (Southwestern Ontario population) | Fishes | Threatened | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - |
Brassy Minnow (Pacific population) | Fishes | Special Concern | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - |
Brassy Minnow (Western Arctic population) | Fishes | Special Concern | - | - | - | X | X | - | - | - | - | - | - | - | - | - | - | - |
Brassy Minnow (Missouri population) | Fishes | Special Concern | - | - | - | - | X | X | - | - | - | - | - | - | - | - | - | - |
Eastern Sand Darter (Quebec population) | Fishes | Special Concern | - | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - |
Vancouver Island Shieldback | Arthropods | Endangered | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - |
Dusky Dune Moth | Arthropods | Threatened | - | - | - | - | X | X | X | - | - | - | - | - | - | - | - | - |
Northern Oak Hairstreak | Arthropods | Threatened | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - |
Johnson’s Hairstreak | Arthropods | Special Concern | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - |
Dukes' Skipper | Arthropods | Special Concern | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - |
Skillet Clubtail | Arthropods | Special Concern | - | - | - | - | - | - | - | X | X | X | X | - | - | - | - | - |
Threaded Vertigo | Molluscs | Special Concern | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - |
Meadow Thistle (Rocky Mountain population) | Vascular Plants | Endangered | - | - | - | X | X | - | - | - | - | - | - | - | - | - | - | - |
Meadow Thistle (Mingan population) | Vascular Plants | Endangered | - | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - |
Pumpkin Ash | Vascular Plants | Endangered | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - |
Dense Draba | Vascular Plants | Special Concern | - | - | - | - | - | - | - | - | X | - | - | - | X | - | - | - |
Eastern False Rue-anemone | Vascular Plants | Special Concern | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - |
Victorin's Gentian | Vascular Plants | Special Concern | - | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - |
Victorin's Water-hemlock | Vascular Plants | Special Concern | - | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - |
Seaside Bone Lichen | Lichens | Not at Risk | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - |
(1) The reports on Plains and Cordilleran Suckers (Pantosteus jordani and Pantosteus bondi) and Great Blue Heron fannini subspecies (Ardea herodias fannini) were withdrawn to allow further consideration of the Designatable Unit structure.
Meeting date: May 11, 2022