Printable version (PDF - 21 kB)
Common name (population) | Taxon | Status | YT | NT | NU | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | Arctic Ocean | Pacific Ocean | Atlantic Ocean |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Killer Whale (Northeast Pacific Southern Resident population) | Mammals | Endangered | - | - | - | X | - | - | - | - | - | - | - | - | - | - | X | - |
Killer Whale (Northeast Pacific Northern Resident population) | Mammals | Threatened | - | - | - | X | - | - | - | - | - | - | - | - | - | - | X | - |
Killer Whale (Northeast Pacific Offshore population) | Mammals | Threatened | - | - | - | X | - | - | - | - | - | - | - | - | - | - | X | - |
Killer Whale (Northeast Pacific Transient population) | Mammals | Threatened | - | - | - | X | - | - | - | - | - | - | - | - | - | - | X | - |
Killer Whale (Northwest Atlantic / Eastern Arctic population) | Mammals | Special Concern | - | - | X | - | - | - | X | - | X | X | X | X | X | X | - | X |
Ivory Gull | Birds | Endangered | - | X | X | - | - | - | - | - | - | - | - | - | X | X | - | X |
Gray-cheeked Thrush minimus subspecies | Birds | Threatened | - | - | - | - | - | - | - | - | X | - | X | - | X | - | - | - |
Horned Grebe | Birds | Special Concern | X | X | X | X | X | X | X | X | X | X | X | - | - | - | X | X |
Yellow Rail | Birds | Special Concern | - | X | X | X | X | X | X | X | X | X | - | - | - | - | - | - |
Mudpuppy (Manitoba population) | Amphibians | Threatened | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - | - |
Mudpuppy (Great Lakes / St. Lawrence population) | Amphibians | Special Concern | - | - | - | - | - | - | - | X | X | - | - | - | - | - | - | - |
Enos Lake Benthic Threespine Stickleback | Fishes | Extinct | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - |
Enos Lake Limnetic Threespine Stickleback | Fishes | Extinct | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - |
Misty Lake Lentic Threespine Stickleback | Fishes | Endangered | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - |
Misty Lake Lotic Threespine Stickleback | Fishes | Endangered | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - |
Paxton Lake Benthic Threespine Stickleback | Fishes | Endangered | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - |
Paxton Lake Limnetic Threespine Stickleback | Fishes | Endangered | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - |
Unarmoured Threespine Stickleback | Fishes | Endangered | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - |
Vananda Creek Benthic Threespine Stickleback | Fishes | Endangered | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - |
Vananda Creek Limnetic Threespine Stickleback | Fishes | Endangered | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - |
Little Quarry Lake Benthic Threespine Stickleback | Fishes | Threatened | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - |
Little Quarry Lake Limnetic Threespine Stickleback | Fishes | Threatened | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - |
Giant Threespine Stickleback | Fishes | Special Concern | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - |
Finlayson's Oakworm Moth | Arthropods | Special Concern | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - |
Cleland's Evening-primrose | Vascular Plants | Endangered | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - |
Forked Bluecurls | Vascular Plants | Threatened | - | - | - | - | - | - | - | X | X | - | X | - | - | - | - | - |
Hibberson's Trillium | Vascular Plants | Threatened | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - |
Macoun's Meadowfoam | Vascular Plants | Special Concern | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - |
White Wood Aster | Vascular Plants | Special Concern | - | - | - | - | - | - | - | X | X | - | - | - | - | - | - | - |
Rigid Apple Moss | Mosses | Threatened | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - |
The report on Snapping Turtle (Chelydra serpentina) was withdrawn to incorporate newly available information.
Meeting date: December 1, 2023