Printable version (PDF - 19 kB)
Common name (population) | Taxon | Status | YT | NT | NU | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | Arctic Ocean | Pacific Ocean | Atlantic Ocean |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Northern Fur Seal | Mammals | Threatened | - | - | - | X | - | - | - | - | - | - | - | - | - | - | X | - |
Humpback Whale (North Pacific population) | Mammals | Special Concern | - | - | - | X | - | - | - | - | - | - | - | - | - | - | X | - |
Mountain Beaver | Mammals | Special Concern | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - |
Bicknell's Thrush | Birds | Threatened | - | - | - | - | - | - | - | - | X | X | X | - | - | - | - | - |
Eastern Whip-poor-will | Birds | Special Concern | - | - | - | - | - | X | X | X | X | X | X | X | - | - | - | - |
Leatherback Sea Turtle (Atlantic population) | Reptiles | Endangered | - | - | - | - | - | - | - | - | X | X | X | X | X | - | - | X |
Leatherback Sea Turtle (Pacific population) | Reptiles | Endangered | - | - | - | X | - | - | - | - | - | - | - | - | - | - | X | - |
Atlantic Whitefish | Fishes | Endangered | - | - | - | - | - | - | - | - | - | - | X | - | - | - | - | - |
Cordilleran Sucker | Fishes | Threatened | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - |
Plains Sucker (Missouri population) | Fishes | Threatened | - | - | - | - | X | X | - | - | - | - | - | - | - | - | - | - |
Plains Sucker (Saskatchewan-Nelson population) | Fishes | Special Concern | - | - | - | - | X | X | - | - | - | - | - | - | - | - | - | - |
American Burying Beetle | Arthropods | Extirpated | - | - | - | - | - | - | - | X | X | - | - | - | - | - | - | - |
Island Marble | Arthropods | Extirpated | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - |
Bert's Predaceous Diving Beetle | Arthropods | Endangered | - | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - |
Half-moon Hairstreak (Waterton Lakes population) | Arthropods | Endangered | - | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - |
Island Blue | Arthropods | Endangered | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - |
Rusty-patched Bumble Bee | Arthropods | Endangered | - | - | - | - | - | - | - | X | X | X | - | - | - | - | - | - |
Half-moon Hairstreak (Okanagan-Similkameen population) | Arthropods | Threatened | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - |
Brook Floater | Molluscs | Special Concern | - | - | - | - | - | - | - | - | - | X | X | - | - | - | - | - |
Magnum Mantleslug | Molluscs | Special Concern | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - |
Spring Blue-eyed Mary | Vascular Plants | Extirpated | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - |
Coastal Manroot | Vascular Plants | Endangered | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - |
Slender Mouse-ear-cress | Vascular Plants | Threatened | - | - | - | - | X | X | - | - | - | - | - | - | - | - | - | - |
Foothill Sedge | Vascular Plants | Special Concern | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - |
Small-flowered Sand-verbena | Vascular Plants | Special Concern | - | - | - | - | X | X | - | - | - | - | - | - | - | - | - | - |
Poor Pocket Moss | Mosses | Endangered | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - |
Scaly Fringe Lichen | Lichens | Threatened | - | - | - | - | - | - | - | - | - | X | X | - | - | - | - | - |
(1) The report on Horned Grebe (Podiceps auritus), Western population and Magdalen Islands population, was withdrawn to allow further consideration of the Designatable Unit structure. The report on Snapping Turtle (Chelydra serpentina) was withdrawn to incorporate more information on threats. Great Blue Heron fannini subspecies (Ardea herodias fannini) was determined to be ineligible for assessment.
Meeting date: December 03, 2022