Printable version (PDF - 19 kB)
Common name (population) | Taxon | Status | YT | NT | NU | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | Arctic Ocean | Pacific Ocean | Atlantic Ocean |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern Red Bat | Mammals | Endangered | X | X | - | X | X | X | X | X | X | X | X | X | X | - | - | - |
Hoary Bat | Mammals | Endangered | X | X | - | X | X | X | X | X | X | X | X | X | X | - | - | - |
Silver-haired Bat | Mammals | Endangered | X | X | - | X | X | X | X | X | X | X | X | - | X | - | - | - |
Northern Bobwhite | Birds | Endangered | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - |
White-headed Woodpecker | Birds | Endangered | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - |
Roseate Tern | Birds | Endangered | - | - | - | - | - | - | - | - | X | X | X | - | - | - | - | X |
Savannah Sparrow princeps subspecies | Birds | Special Concern | - | - | - | - | - | - | - | - | - | - | X | - | - | - | - | - |
Northwestern Pond Turtle | Reptiles | Extirpated | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - |
Pacific Gophersnake | Reptiles | Extirpated | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - |
Timber Rattlesnake | Reptiles | Extirpated | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - |
Eastern Tiger Salamander (Carolinian population) | Amphibians | Extirpated | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - |
Great Plains Toad | Amphibians | Special Concern | - | - | - | - | X | X | X | - | - | - | - | - | - | - | - | - |
Riverine Clubtail | Arthropods | Special Concern | - | - | - | - | - | - | X | X | X | - | - | - | - | - | - | - |
California Sword Fern | Vascular Plants | Endangered | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - |
Gulf of St. Lawrence Aster | Vascular Plants | Endangered | - | - | - | - | - | - | - | - | X | X | - | X | - | - | - | - |
Provancher's Fleabane | Vascular Plants | Data Deficient | - | - | - | - | - | - | - | X | X | - | - | - | - | - | - | - |
(1) The report on Horned Grebe (Podiceps auritus), Western population and Magdalen Islands population, was withdrawn again to allow further consideration of the Designatable Unit structure.
Meeting date: May 05, 2023