Printable version (PDF - 59 kB)
Common name (population) | Taxon | Status | YT | NT | NU | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | Arctic Ocean | Pacific Ocean | Atlantic Ocean |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swift Fox | Mammals | Threatened | - | - | - | - | X | X | - | - | - | - | - | - | - | - | - | - |
Ross's Gull | Birds | Endangered | - | - | X | - | - | - | X | - | - | - | - | - | X | X | - | X |
Short-eared Owl | Birds | Threatened | X | X | X | X | X | X | X | X | X | X | X | X | X | - | - | - |
Band-tailed Pigeon | Birds | Special Concern | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - |
Barn Swallow | Birds | Special Concern | X | X | X | X | X | X | X | X | X | X | X | X | X | - | - | - |
Ferruginous Hawk | Birds | Special Concern | - | - | - | - | X | X | X | - | - | - | - | - | - | - | - | - |
Common Five-lined Skink (Carolinian population) | Reptiles | Endangered | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - |
Eastern Hog-nosed Snake | Reptiles | Threatened | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - |
Common Five-lined Skink (Great Lakes / St. Lawrence population) | Reptiles | Special Concern | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - |
Coeur d'Alene Salamander | Amphibians | Special Concern | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - |
Lake Chubsucker | Fishes | Endangered | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - |
White Shark (Atlantic population) | Fishes | Endangered | - | - | - | - | - | - | - | - | X | X | X | X | X | - | - | X |
Tope | Fishes | Special Concern | - | - | - | X | - | - | - | - | - | - | - | - | - | - | X | - |
Edwards' Beach Moth | Arthropods | Endangered | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - |
Cobblestone Tiger Beetle | Arthropods | Special Concern | - | - | - | - | - | - | - | - | - | X | - | - | - | - | - | - |
Grappletail | Arthropods | Special Concern | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - |
Black Hills Mountainsnail | Molluscs | Endangered | - | - | - | - | X | X | - | - | - | - | - | - | - | - | - | - |
Atlantic Mud-piddock | Molluscs | Threatened | - | - | - | - | - | - | - | - | - | - | X | - | - | - | - | X |
Purple Wartyback | Molluscs | Threatened | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - |
American Water-willow | Vascular Plants | Threatened | - | - | - | - | - | - | - | X | X | - | - | - | - | - | - | - |
Kentucky Coffee-tree | Vascular Plants | Threatened | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - |
Western Silvery Aster | Vascular Plants | Threatened | - | - | - | - | - | - | X | X | - | - | - | - | - | - | - | - |
Coastal Wood Fern | Vascular Plants | Special Concern | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - |
Lakeside Daisy | Vascular Plants | Special Concern | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - |
Vole Ears Lichen | Lichens | Endangered | - | - | - | - | - | - | - | - | - | X | X | - | X | - | - | - |
Seaside Centipede Lichen | Lichens | Threatened | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - |
Meeting date: May 4, 2021